
| Classification | Number of Sites |
|---|---|
| Community Colleges | 25 |
| Corrections | 1 |
| Health Sites | 12 |
| High Schools | 53 |
| Libraries | 1 |
| Local Governments | 3 |
| NTIA MEDICAL | 8 |
| Special and State Agencies | 10 |
| Universities | 12 |
| Subtotal: | 125 |
| Classification | Number of Sites |
|---|---|
| Community Colleges | 4 |
| Corrections | 1 |
| Health Sites | 1 |
| Special and State Agencies | 4 |
| Subtotal: | 10 |
| Classification | Number of Sites |
|---|---|
| TESTBED NETWORK | 5 |
| Subtotal: | 5 |
![]() |
||
|---|---|---|
| Home Page | Table of Contents | Previous Page |